CS Ceramic Co.,Ltd
 E-MAIL:

Username : Password : Authcode :     Register
        
News & Events
Company News
Industry News
Product Category
All of Products
LECO Consumable and ...
Sample pan Alumina /...
Elementar ceramic co...
Bruker ceramic consu...
Alumina ceramic
Laboratory Porcelain
Platinum crucible
Fire assay crucible ...
Magnesia Cupel (Bone...
Dental zirconia bloc...
Graphite crucible
Zirconia Oxide Ceram...
OEM productions
Porcelain Insulator ...
Home » News & Events   
News & Events
Carbon/Sulfur Pin Standards--cs ceramic co.,ltd
Post Time : 2014-1-9 20:29:58    Hits : 1291      Article Source : CS Ceramic   
 

Carbon/Sulfur Pin Standards--cs ceramic co.,ltd

Carbon/Sulfur Pin Standards      
Alpha Part Number %Carbon %Sulfur  
AR869 0.019 0.014   
AR870 0.032 0.033  
AR871 0.051 0.034  
AR872 0.180 0.019  
AR873 0.468 0.0109  
AR874 0.723 0.022  
AR875 0.827 0.0066  
AR876 0.546 0.0082  
AR878 0.271 0.019  
AR510 2.41 0.091  
AR511 0.083 0.238  
AR512 0.015 0.262  
AR881 0.016 0.0019  
AR882 0.064 0.0229  
AR883 0.19 0.022  
AR884 0.4410 0.0110  
AR885 0.810 0.0076  
AR886 0.738 0.024  
AR888 0.082 0.243  
AR889 1.06 0.0213  
AR890 0.099 0.0182  
AR891 0.038 0.033  
AR892 0.0051 0.0024  
AR893 1.50 0.013  
AR894 0.544 0.0096  
AR895 0.247 0.021  
AR896 0.168 0.087
       
Carbon/Sulfur/Nitrogen Chip Standards %Carbon %Sulfur % Nitrogen
AR946 0.0029 0.0043 0.0019%
AR947 0.389 0.094 121 PPM
AR948 0.506 0.078 0.0090%
AR949 0.0137 0.027 860 PPM
AR950 0.055 0.0103 0.0058%
AR951 0.147 0.027 0.0116%
AR952 0.470 0.021 104PPM
AR953 0.927 0.011 57PPM
AR954 0.401 0.0209 0.0067%
AR955 0.204 0.0284 91PPM
AR956 0.474 0.288 0.0072%
AR957 0.154 0.112 30PPM
AR958 0.015 0.023 0.068%
AR960 0.133 0.0013 0.035%
AR961 0.022 0.0093 0.041%

Tungsten Carbide Standard

Part Number % Carbon % Sulfur
AR307 6.15 0.0041
     
Iron Standards    
Alpha Part Number % Carbon % Sulfur
AR299 1.05 0.011
AR300 3.26 0.021
AR301 2.02 0.018
AR302 3.30 0.057
AR303 3.94 0.022
AR304 4.23 0.014
AR305 2.79 0.012
AR306 3.50 0.019
AR309 3.70 0.024
AR310 3.35 0.085
AR315 3.09 0.111
AR318 3.08 0.037
AR319 3.28 0.055
AR322 3.41 0.050
AR323 3.92 0.075
AR673 0.0004 0.0017

 

For more info ,please contact :sale@csceramic.com

 Next :  cs ceramic co.,ltd --linkedin   
 Prev :  Ceramic Combustion Tubes, Inner/Outer and Supplies  
[PRINT]   [ADD TO FAVORITES]   
 
    
 END MARKETS  PORCELAIN LABWARE  CRUCIBLES  OVERVIEW
Carbon & sulfur analyzer
Industrial ceramic
Metal Working
Iron & Steel lab
Engineered Ceramics
Mining Industry
Foundry steel
Coal industry
Precision Ceramics
Petrochemical &Chemical Industry
Chemistry laboratory
Physical Laboratory

Carbon Sulfur Crucibles
Sulfur Detection Crucibles
Refractory crucibles
Alumina crucibles
Volatilize Crucibles
Porcelain Mortar
Ceramic Boat
Evaporating Dish
Melting Crucible
Metal crucibles
Cosolvent
Home
XML
Sitemap
Q/A
Products
Catalogue
Shipping
Crucibles
Carbon Sulfur Crucible
 FOUNDRY CERAMIC
Iron foundry
Steel foundry
Stainless steel casting
Copper casting
Gold melting




 E-MAIL:   TEL :0086-0731-23455639
Copyright © 2025 CS Ceramic Co.,Ltd      流量统计器